Tvrďák Bratislava

Running
DATE :1.7.2018 PLACE  :Bratislava

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Year Club Time Gap Net time
DISPLAY ON PAGE
Rank Bib Fullname Year Club Time Gap Net time
1 1211 athlete detail BORŇÁK Jozef 1967 ESET TVRĎÁK TEAM: Generácia3.0 0:53:07.7 0:00:00.0 0:53:07.7
2 66 athlete detail MIKOLASEK Valerian 1968 Rozhyb sa! 0:53:12.6 0:00:04.9 0:53:12.6
3 1497 athlete detail BARIN Ivan 1950 IBM 0:53:23.1 0:00:15.4 0:53:23.1
4 1528 athlete detail SCHWAMMEL Peter 1950 IBM 0:53:28.4 0:00:20.7 0:53:28.4
5 2128 athlete detail BELZÁR Milan 1967 --- 0:56:11.9 0:03:04.2 0:56:11.9
6 278 athlete detail WOLLMUTH Petr 1968 --- 0:57:32.7 0:04:25.0 0:57:32.7
7 1440 athlete detail BALÁŽ Pavol 1963 --- 0:57:34.8 0:04:27.1 0:57:34.8
8 89 athlete detail NÉMA Tibor 1964 --- 0:57:40.0 0:04:32.3 0:57:40.0
9 1128 athlete detail VDOVJAK Vladimír 1964 P.R.A.V.M. 0:57:43.6 0:04:35.9 0:57:43.6
10 1316 athlete detail SMUTNÝ Viktor 1965 2sgroup team 0:59:03.5 0:05:55.8 0:59:03.5
11 1522 athlete detail PARAGIOUDAKIS Panagiotis 1950 IBM 1:00:25.3 0:07:17.6 1:00:25.3
12 1499 athlete detail BILICKY Andrej 1950 IBM 1:00:46.9 0:07:39.2 1:00:46.9
13 1504 athlete detail DOMONKOS Ondrej 1950 IBM 1:01:34.8 0:08:27.1 1:01:34.8
14 1502 athlete detail DALALISHVILI David 1950 IBM 1:02:24.3 0:09:16.6 1:02:24.3
15 988 athlete detail PAULEN Jozef 1950 Van gym 1:09:09.6 0:16:01.9 1:09:09.6
16 1321 athlete detail HUČKO Vlado 1965 Krokodíly 1:09:27.1 0:16:19.4 1:09:27.1
17 93 athlete detail GAŠPARÍK Karol 1968 K&A&K 1:17:40.6 0:24:32.9 1:17:40.6
18 712 athlete detail ŠEJIRMAN Milan 1967 Šejo team 1:20:44.6 0:27:36.9 1:20:44.6
19 13 athlete detail MARAS Ladislav 1963 MARAS team 1:22:29.8 0:29:22.1 1:22:29.8
20 1509 athlete detail GAUTIER NYADA Rene 1950 IBM 1:33:37.9 0:40:30.2 1:33:37.9
--- 1521 athlete detail NESPESNY Marek 1950 IBM DNF --- ---