Slovakman 226

Triathlon
DATE :5.8.2017 PLACE  :Piešťany

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Time Gap Plavání # D1 # Cyklistika # D2 # 1. kolo Beh # 2. kolo Beh # 3. kolo Beh # 4. kolo Beh # 5. kolo Beh # Predciel # Běh #
1 30 athlete detail BONFANTI Amedeo ITA 1965 ELBAMAN TEAM 10:29:29.5 0:00:00.0 1:25:19.0 [5] 5 0:02:00.9 [3] 5 5:19:42.2 [1] 1 0:03:30.1 [3] 1 0:34:55.3 [1] 1 0:35:34.1 [1] 1 0:36:06.2 [1] 1 0:36:42.5 [1] 1 0:37:46.5 [1] 1 0:37:36.2 [1] 1 3:38:57.3 [1] 1
2 136 athlete detail SEDLÁČEK Roman CZE 1964 Activity Lanškroun 10:59:28.3 0:29:58.8 1:20:51.0 [3] 3 0:02:16.6 [4] 3 5:32:16.9 [2] 2 0:02:53.1 [1] 2 0:38:42.8 [3] 2 0:37:30.0 [2] 2 0:39:30.6 [2] 2 0:41:03.6 [2] 2 0:42:56.7 [2] 2 0:41:11.9 [2] 2 4:01:10.7 [2] 2
3 135 athlete detail ŘEZNÍČEK Vladislav CZE 1964 Sokol Bouzov 11:27:02.2 0:57:32.7 1:10:07.4 [1] 1 0:02:37.4 [5] 1 5:47:54.3 [3] 3 0:03:17.8 [2] 3 0:42:25.0 [5] 3 0:46:05.9 [5] 3 0:43:34.8 [4] 3 0:43:03.4 [3] 3 0:44:03.0 [3] 3 0:43:24.0 [3] 3 4:23:05.3 [4] 3
4 32 athlete detail BRUNCKO Jaroslav SVK 1967 Oravska Poruba - Vysny Koniec 11:48:10.6 1:18:41.1 1:15:16.0 [2] 2 0:02:00.0 [1] 2 6:05:22.9 [5] 5 0:03:55.7 [5] 5 0:38:21.5 [2] 5 0:40:41.6 [3] 4 0:42:10.8 [3] 4 0:45:39.5 [4] 4 0:49:25.5 [5] 4 0:44:59.9 [4] 4 4:21:36.0 [3] 4
5 109 athlete detail MIKOLÁŠEK Petr CZE 1963 BRNO 11:55:08.4 1:25:38.9 1:23:04.0 [4] 4 0:02:00.6 [2] 4 5:54:32.3 [4] 4 0:04:03.9 [6] 4 0:40:24.5 [4] 4 0:42:28.8 [4] 5 0:44:29.8 [5] 5 0:46:55.7 [5] 5 0:48:17.4 [4] 5 0:48:31.9 [5] 5 4:31:27.6 [5] 5
6 139 athlete detail SKALIK Richard SVK 1967 Trencin 14:33:12.9 4:03:43.4 1:27:51.0 [7] 7 0:02:50.3 [6] 7 7:08:28.4 [7] 7 0:04:31.9 [7] 7 0:45:31.4 [6] 7 0:56:34.8 [6] 7 0:59:30.7 [6] 7 0:59:58.2 [6] 6 0:58:47.8 [6] 6 1:08:40.1 [6] 6 5:49:31.3 [6] 6
7 95 athlete detail KUZMIAK Marian SVK 1964 pro-body triatlon team Košice 15:08:07.3 4:38:37.8 1:26:10.0 [6] 6 0:04:04.3 [7] 6 6:26:40.2 [6] 6 0:03:45.6 [4] 6 1:03:50.6 [7] 6 1:03:27.9 [7] 6 1:04:56.2 [7] 6 1:28:39.4 [7] 7 1:10:31.0 [7] 7 1:15:33.1 [7] 7 7:07:27.2 [7] 7
--- 50 athlete detail BILOVSKY Klaudio SVK 1967 Olympia Trencin DSQ --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 19 athlete detail MICHELÍK Ján SVK 1967 TRIAN ŠK UMB B. Bystrica DNF --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 52 athlete detail GUIOT Pascal FRA 1963 triathlon québec DNF --- 1:23:53.0 [-] --- 1:25:53.6 [-] --- 7:23:21.4 [-] --- 7:26:42.4 [-] --- 8:12:22.8 [-] --- --- --- --- --- --- --- --- --- --- --- --- ---