THE CHAMPIONSHIP SAMORIN 2017

Triathlon
DATE :3.6.2017 PLACE  :Šamorín

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Time Gap Swimm # T1 # Bike 21 km # Bike 45 km # Bike 69 km # Bike # D2 # 2.4 km # 5.4 km # 6.5 km # 8.7 km # 11.2 km # 13 km # 15.3 km # 17.8 km # 19.5 km # Run #
1 1133 athlete detail BRACEGIRDLE Sonia NZL 1986 --- 4:34:13.5 0:00:00.0 28:34.0 [3] 3 03:52.5 [4] 3 0:32:57.9 [2] 1 0:38:01.0 [2] 1 0:37:40.8 [2] 2 2:24:13.9 [2] 2 02:49.9 [1] 2 08:34.1 [1] 1 10:22.2 [1] 1 08:17.4 [1] 1 09:13.5 [1] 1 11:08.0 [1] 1 08:42.8 [1] 1 09:57.8 [1] 1 11:56.1 [1] 1 09:27.2 [2] 1 1:34:43.2 [1] 1
2 1115 athlete detail TUIN Marion NED 1985 --- 4:43:04.9 0:08:51.4 30:45.2 [5] 5 03:50.4 [3] 5 0:32:20.6 [1] 3 0:37:35.8 [1] 2 0:36:19.5 [1] 1 2:20:51.9 [1] 1 03:09.3 [6] 1 10:15.6 [12] 2 12:24.2 [9] 2 09:58.6 [9] 2 10:36.5 [5] 2 12:24.8 [4] 2 09:34.2 [3] 2 10:19.9 [2] 2 12:21.0 [2] 2 09:33.0 [4] 2 1:44:28.1 [4] 2
3 1129 athlete detail BERRY Kathryn GBR 1983 --- 4:56:09.5 0:21:56.0 28:11.8 [2] 2 03:14.2 [1] 1 0:34:07.4 [3] 2 0:39:13.1 [3] 3 0:39:33.5 [9] 3 2:30:23.6 [5] 3 03:30.2 [11] 3 10:05.7 [6] 3 12:51.2 [11] 3 10:21.1 [11] 3 11:12.3 [11] 3 13:26.7 [13] 3 10:39.3 [14] 3 11:18.9 [12] 3 13:26.9 [13] 3 10:12.2 [12] 3 1:50:49.7 [11] 3
4 1105 athlete detail FEURICH Lena GER 1987 --- 4:57:39.0 0:23:25.5 32:23.2 [10] 10 03:52.5 [4] 8 0:34:32.5 [5] 5 0:40:56.5 [7] 5 0:38:41.1 [5] 5 2:31:11.7 [6] 6 03:09.5 [7] 5 09:41.6 [4] 4 11:57.2 [6] 4 09:43.2 [4] 4 10:51.7 [8] 4 12:56.1 [9] 4 10:18.5 [10] 4 11:05.9 [10] 4 12:59.8 [8] 4 10:06.4 [10] 4 1:47:02.1 [8] 4
5 1125 athlete detail PIRI Silke GER 1984 --- 4:59:08.6 0:24:55.1 39:17.7 [25] 25 04:49.2 [19] 26 0:34:16.8 [4] 20 0:39:25.8 [4] 13 0:38:39.7 [4] 11 2:29:25.0 [3] 8 03:10.9 [8] 8 09:33.7 [2] 7 11:44.6 [3] 7 09:25.6 [3] 7 10:12.8 [2] 5 12:08.2 [2] 5 09:30.8 [2] 5 10:32.0 [4] 5 12:31.8 [4] 5 09:45.9 [6] 5 1:42:25.8 [2] 5
6 1121 athlete detail VERE Louisa GBR 1984 --- 5:00:54.9 0:26:41.4 35:39.4 [19] 19 04:30.0 [14] 18 0:34:48.3 [7] 13 0:41:12.2 [8] 11 0:39:59.0 [10] 9 2:34:22.1 [10] 10 03:23.9 [10] 9 09:41.2 [3] 9 11:39.1 [2] 8 09:20.3 [2] 8 10:32.6 [3] 8 12:14.9 [3] 7 09:35.4 [4] 6 10:30.6 [3] 6 12:25.6 [3] 6 09:45.3 [5] 6 1:42:59.5 [3] 6
7 1123 athlete detail HERMANSSON Lisa SWE 1984 --- 5:03:12.0 0:28:58.5 28:45.1 [4] 4 04:32.6 [16] 4 0:36:02.2 [10] 4 0:41:20.5 [10] 4 0:39:23.6 [8] 4 2:33:54.7 [7] 4 03:38.7 [14] 6 11:23.4 [23] 6 13:47.9 [20] 6 10:53.2 [20] 6 11:15.7 [13] 7 12:45.4 [5] 6 10:20.8 [11] 7 10:59.5 [8] 7 13:25.8 [12] 7 10:07.9 [11] 7 1:52:20.9 [13] 7
8 1100 athlete detail HUGGENBERGER Lea SUI 1987 --- 5:06:37.7 0:32:24.2 33:33.3 [12] 12 04:08.3 [10] 10 0:34:36.3 [6] 7 0:40:28.5 [5] 6 0:38:11.1 [3] 6 2:29:45.6 [4] 5 03:06.6 [5] 4 11:05.7 [20] 5 13:17.9 [16] 5 10:39.5 [17] 5 12:05.5 [21] 6 13:41.0 [15] 8 10:42.3 [16] 8 11:57.7 [17] 8 13:39.3 [14] 8 10:54.3 [15] 8 1:56:03.9 [16] 8
9 1130 athlete detail LESNIAK Karolina POL 1983 --- 5:10:22.2 0:36:08.7 35:49.1 [20] 20 04:06.1 [8] 15 0:37:38.2 [20] 19 0:43:10.1 [17] 17 0:41:19.2 [15] 15 2:41:00.6 [17] 15 03:05.2 [2] 14 10:09.8 [8] 14 12:16.6 [7] 14 09:45.5 [6] 12 10:46.7 [6] 12 12:59.5 [10] 11 10:04.3 [7] 11 11:01.1 [9] 10 13:03.3 [9] 10 09:32.3 [3] 10 1:46:21.2 [6] 9
10 1127 athlete detail SCHODERBECK Anita AUT 1983 --- 5:11:01.2 0:36:47.7 32:17.2 [9] 9 04:32.5 [15] 9 0:36:59.7 [16] 10 0:43:29.0 [19] 12 0:40:23.8 [11] 12 2:39:21.8 [12] 11 03:05.6 [4] 11 10:53.4 [18] 10 13:36.8 [18] 10 10:27.6 [14] 10 11:23.4 [15] 10 13:35.8 [14] 10 10:30.7 [13] 10 11:20.6 [13] 11 13:11.5 [10] 11 09:54.1 [9] 11 1:51:44.1 [12] 10
11 1134 athlete detail TYE Charlotte NZL 1986 --- 5:11:39.0 0:37:25.5 32:16.3 [8] 8 05:53.4 [29] 11 0:35:48.0 [9] 11 0:41:14.2 [9] 7 0:39:16.6 [7] 7 2:34:06.2 [8] 7 04:22.9 [25] 7 10:14.5 [11] 8 12:50.9 [10] 9 10:38.3 [16] 9 11:26.1 [16] 9 13:41.2 [16] 9 10:54.6 [18] 9 11:43.2 [15] 9 14:04.5 [15] 9 11:26.0 [18] 9 1:55:00.2 [14] 11
12 1110 athlete detail PUBILL LLEONART Núria ESP 1986 --- 5:13:33.0 0:39:19.5 28:04.0 [1] 1 04:09.6 [11] 2 0:40:57.3 [27] 9 0:48:06.5 [29] 20 0:43:10.0 [22] 20 2:52:46.3 [25] 20 03:31.9 [12] 20 10:12.7 [9] 19 11:52.8 [4] 17 09:47.7 [7] 17 10:34.6 [4] 17 12:49.8 [6] 15 09:50.5 [5] 13 10:56.6 [7] 13 12:41.7 [6] 12 09:25.8 [1] 12 1:45:01.2 [5] 12
13 1101 athlete detail NOWAK Ewelina POL 1987 --- 5:16:16.1 0:42:02.6 35:13.2 [17] 17 05:01.5 [22] 19 0:37:17.2 [18] 17 0:43:06.3 [16] 15 0:42:16.3 [20] 16 2:43:06.6 [18] 17 04:52.2 [26] 18 09:51.0 [5] 17 11:56.1 [5] 16 09:45.3 [5] 16 10:56.5 [9] 16 12:50.9 [7] 13 10:10.8 [8] 14 11:18.5 [11] 14 13:15.4 [11] 13 10:23.2 [13] 13 1:48:02.6 [9] 13
14 1132 athlete detail BELANOVÁ Beata SVK 1983 --- 5:18:34.0 0:44:20.5 40:10.0 [27] 27 04:39.9 [18] 27 0:36:49.5 [14] 25 0:42:41.5 [14] 23 0:41:37.3 [17] 23 2:40:59.9 [16] 21 03:46.8 [17] 21 10:08.0 [7] 21 12:59.2 [13] 20 10:22.6 [12] 19 11:07.3 [10] 19 13:22.7 [11] 18 10:13.3 [9] 18 10:52.9 [6] 16 12:40.9 [5] 15 09:53.9 [8] 14 1:48:57.4 [10] 14
15 1118 athlete detail FERRARI Federica ITA 1984 --- 5:19:26.9 0:45:13.4 32:05.6 [7] 7 03:47.3 [2] 6 0:36:02.5 [11] 6 0:43:22.5 [18] 8 0:41:07.8 [14] 10 2:40:55.7 [15] 12 03:58.1 [20] 12 10:43.6 [15] 12 12:54.4 [12] 11 10:26.2 [13] 11 11:20.7 [14] 11 14:21.6 [21] 12 10:54.4 [17] 12 12:37.4 [22] 12 15:23.1 [21] 14 11:59.9 [23] 15 1:58:40.2 [18] 15
16 1108 athlete detail KOZLOWSKA Kornelia POL 1987 --- 5:20:51.4 0:46:37.9 41:35.1 [29] 29 04:02.8 [6] 28 0:37:54.3 [22] 28 0:43:48.0 [22] 26 0:42:14.0 [19] 25 2:44:40.7 [20] 24 03:39.3 [15] 24 10:23.7 [13] 24 12:17.1 [8] 24 09:57.1 [8] 22 10:48.7 [7] 22 12:51.0 [8] 21 09:54.6 [6] 21 10:52.8 [5] 20 12:55.6 [7] 17 09:53.4 [7] 17 1:46:53.5 [7] 16
17 1116 athlete detail BARRETT-LENNARD Jodie AUS 1985 --- 5:22:18.7 0:48:05.2 34:43.3 [15] 15 04:54.0 [20] 14 0:37:55.9 [23] 18 0:42:34.7 [13] 14 0:40:44.3 [12] 14 2:39:42.2 [13] 13 03:34.5 [13] 13 10:13.5 [10] 13 13:12.6 [15] 13 10:50.7 [19] 13 12:03.8 [20] 13 14:20.8 [20] 14 11:19.7 [21] 15 12:19.1 [20] 15 15:00.7 [19] 16 11:36.9 [19] 16 1:59:24.7 [19] 17
18 1126 athlete detail ANDERSEN Sanne Stjernholm DEN 1983 --- 5:22:53.3 0:48:39.8 38:05.0 [24] 24 05:03.4 [23] 24 0:37:04.8 [17] 23 0:42:18.1 [12] 22 0:41:29.0 [16] 19 2:40:18.1 [14] 18 04:03.5 [22] 17 10:50.5 [17] 18 13:26.3 [17] 19 10:44.4 [18] 18 11:26.4 [17] 18 13:52.3 [17] 19 10:41.9 [15] 19 11:45.3 [16] 19 14:13.4 [16] 18 10:32.0 [14] 18 1:55:23.3 [15] 18
19 1119 athlete detail KAESER Chantale SUI 1984 --- 5:25:19.5 0:51:06.0 33:36.5 [13] 13 05:18.1 [26] 12 0:37:43.1 [21] 14 0:44:09.3 [23] 18 0:42:35.7 [21] 18 2:45:39.1 [21] 19 03:40.8 [16] 19 10:44.0 [16] 20 14:21.0 [23] 21 11:40.8 [28] 21 11:14.0 [12] 21 13:26.2 [12] 20 10:26.1 [12] 20 11:33.8 [14] 21 15:02.8 [20] 21 10:57.7 [16] 20 1:57:05.0 [17] 19
20 1122 athlete detail PASQUALINA Losurdo ITA 1984 --- 5:25:21.0 0:51:07.5 34:22.3 [14] 14 05:12.0 [24] 13 0:35:19.9 [8] 12 0:40:50.4 [6] 9 0:38:56.0 [6] 8 2:34:11.4 [9] 9 04:58.9 [27] 10 12:12.9 [28] 11 15:06.4 [28] 12 11:16.0 [23] 14 12:29.7 [26] 14 15:11.3 [25] 16 11:34.2 [23] 16 12:36.4 [21] 17 15:29.4 [23] 19 12:02.3 [25] 19 2:06:36.4 [25] 20
21 1109 athlete detail STROILI Alessandra ITA 1986 --- 5:27:34.4 0:53:20.9 32:04.5 [6] 6 04:06.2 [9] 7 0:36:53.0 [15] 8 0:42:47.0 [15] 10 0:42:10.1 [18] 13 2:44:19.5 [19] 14 03:48.5 [18] 15 10:27.8 [14] 15 13:10.8 [14] 15 10:19.1 [10] 15 11:47.7 [19] 15 15:32.0 [26] 17 11:19.6 [20] 17 12:46.8 [23] 18 15:39.1 [25] 20 13:10.5 [29] 21 2:03:15.7 [22] 21
22 1104 athlete detail RIEDEL Maria GER 1987 --- 5:30:46.2 0:56:32.7 39:21.8 [26] 26 04:20.4 [13] 25 0:36:35.5 [13] 24 0:41:43.5 [11] 21 0:41:04.8 [13] 17 2:39:13.0 [11] 16 03:11.2 [9] 16 11:23.2 [22] 16 14:15.2 [22] 18 11:36.7 [26] 20 12:10.9 [24] 20 14:51.4 [23] 22 11:55.8 [25] 22 12:51.4 [24] 22 15:29.1 [22] 22 11:53.8 [22] 22 2:04:39.8 [24] 22
23 1120 athlete detail SCHMIDLECHNER Karin AUT 1984 --- 5:34:51.9 1:00:38.4 36:01.9 [21] 21 04:03.5 [7] 17 0:37:26.0 [19] 16 0:43:43.5 [20] 19 0:43:49.8 [23] 22 2:47:40.9 [23] 23 03:05.4 [3] 22 11:22.8 [21] 23 14:01.7 [21] 23 11:08.9 [22] 24 12:08.5 [22] 23 14:37.4 [22] 23 11:53.1 [24] 23 13:01.5 [25] 23 15:40.4 [26] 23 11:51.9 [21] 23 2:04:00.2 [23] 23
24 1131 athlete detail PEŠKOVÁ Daniela CZE 1983 --- 5:43:33.6 1:09:20.1 35:15.2 [18] 18 05:13.0 [25] 20 0:39:09.7 [25] 21 0:45:31.7 [24] 24 0:43:59.8 [25] 24 2:50:50.7 [24] 25 04:00.8 [21] 25 11:44.6 [26] 25 14:26.4 [25] 25 11:34.6 [25] 25 12:33.2 [27] 25 15:07.6 [24] 25 12:06.7 [27] 25 13:15.6 [27] 25 16:04.5 [27] 25 12:25.5 [26] 24 2:08:13.9 [26] 24
25 1102 athlete detail SKVORTSOVA Elena RUS 1987 --- 5:44:55.4 1:10:41.9 36:16.0 [23] 23 04:16.8 [12] 21 0:36:23.1 [12] 15 0:43:47.6 [21] 16 0:43:49.9 [24] 21 2:46:32.0 [22] 22 03:57.2 [19] 23 10:55.8 [19] 22 13:42.7 [19] 22 11:36.8 [27] 23 12:34.3 [28] 24 15:50.1 [27] 24 13:34.1 [30] 24 14:00.1 [30] 24 16:57.7 [30] 24 16:16.1 [32] 25 2:13:53.4 [28] 25
26 1106 athlete detail VELA Montse ESP 1987 --- 5:51:33.4 1:17:19.9 34:52.2 [16] 16 05:55.3 [30] 23 0:42:33.9 [30] 27 0:50:24.3 [30] 29 0:48:41.8 [30] 29 3:05:08.7 [30] 29 05:26.4 [29] 29 11:24.9 [24] 28 14:52.0 [27] 28 10:55.2 [21] 27 12:09.9 [23] 27 14:05.0 [18] 27 10:59.8 [19] 27 11:58.8 [18] 27 14:31.4 [17] 27 11:22.3 [17] 27 2:00:10.8 [20] 26
27 1135 athlete detail VELLI Olga GRE 1986 --- 5:52:11.0 1:17:57.5 33:15.4 [11] 11 06:44.1 [31] 16 0:42:33.2 [29] 26 0:45:59.7 [25] 27 0:44:39.1 [26] 27 2:56:38.5 [26] 26 05:25.7 [28] 26 12:08.6 [27] 26 14:37.7 [26] 26 11:17.1 [24] 26 12:16.6 [25] 26 16:16.0 [28] 26 12:04.3 [26] 26 13:37.6 [29] 26 16:37.8 [29] 26 12:34.2 [27] 26 2:10:07.3 [27] 27
28 1124 athlete detail HOLECKOVÁ Zuzana SVK 1984 --- 5:57:55.8 1:23:42.3 44:14.4 [30] 30 05:33.8 [27] 30 0:42:08.5 [28] 30 0:47:40.0 [28] 30 0:47:41.3 [29] 30 3:02:51.4 [29] 30 04:15.9 [24] 30 11:33.3 [25] 30 14:26.3 [24] 29 10:37.0 [15] 29 11:46.3 [18] 28 14:11.9 [19] 28 11:21.2 [22] 28 12:00.0 [19] 28 14:54.8 [18] 28 11:44.6 [20] 28 2:01:00.3 [21] 28
29 1107 athlete detail BRANSBY Sarah GBR 1987 --- 6:14:54.3 1:40:40.8 36:11.7 [22] 22 04:32.7 [17] 22 0:39:21.8 [26] 22 0:46:30.3 [26] 25 0:45:16.5 [27] 26 3:01:04.7 [28] 27 06:55.8 [31] 28 16:15.9 [32] 29 20:18.5 [32] 30 16:09.9 [32] 30 13:22.2 [29] 30 16:30.3 [30] 30 14:34.1 [32] 30 13:14.7 [26] 30 15:37.2 [24] 30 12:01.2 [24] 30 2:26:09.4 [30] 29
30 1136 athlete detail HALL Tammy GBR 1985 --- 6:16:14.9 1:42:01.4 41:29.3 [28] 28 05:01.1 [21] 29 0:38:48.3 [24] 29 0:46:52.2 [27] 28 0:46:09.8 [28] 28 2:57:20.5 [27] 28 04:06.4 [23] 27 12:21.8 [29] 27 16:05.5 [29] 27 13:11.7 [30] 28 18:29.3 [32] 29 17:55.9 [31] 29 13:11.7 [29] 29 14:49.3 [31] 29 18:33.2 [31] 29 14:04.9 [31] 29 2:28:17.6 [31] 30
31 1111 athlete detail FRACKOWIAK Marta POL 1985 --- 6:36:38.5 2:02:25.0 50:01.9 [31] 31 05:50.9 [28] 31 0:42:59.7 [31] 31 0:52:36.7 [31] 31 0:54:22.6 [32] 31 3:18:25.8 [32] 31 05:52.0 [30] 31 13:07.9 [30] 31 16:08.5 [30] 31 13:02.2 [29] 31 13:46.4 [30] 31 16:20.1 [29] 31 12:58.8 [28] 31 13:28.2 [28] 31 16:37.7 [28] 31 12:53.3 [28] 31 2:16:27.9 [29] 31
32 1117 athlete detail ZHUO Connie TPE 1985 --- 7:03:06.4 2:28:52.9 51:45.3 [32] 32 11:52.6 [33] 32 0:45:24.9 [32] 32 0:53:47.2 [32] 32 0:48:56.8 [31] 32 3:16:34.9 [31] 32 07:58.2 [32] 32 15:00.8 [31] 32 18:35.4 [31] 32 13:50.0 [31] 32 15:19.3 [31] 32 19:25.2 [32] 32 14:09.1 [31] 32 15:31.6 [32] 32 18:40.0 [32] 32 13:56.6 [30] 32 2:34:55.4 [32] 32
33 1128 athlete detail WANG Liya TPE 1983 --- 8:08:11.1 3:33:57.6 56:39.4 [33] 33 10:05.4 [32] 33 0:45:45.7 [33] 33 0:55:27.5 [33] 33 1:06:56.8 [33] 33 3:44:35.5 [33] 33 12:45.6 [33] 33 17:42.0 [33] 33 22:15.2 [33] 33 16:48.4 [33] 33 18:42.5 [33] 33 24:28.2 [33] 33 14:50.5 [33] 33 16:25.6 [33] 33 23:27.3 [33] 33 17:38.3 [33] 33 3:04:05.2 [33] 33
--- 1103 athlete detail HOW Ili TPE 1987 --- DNF --- 43:10.9 [-] --- 48:59.9 [-] --- 1:31:18.9 [-] --- 2:26:23.6 [-] --- 3:21:07.4 [-] --- 4:14:45.8 [-] --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---