Oravaman

Triathlon
DATE :18.7.2015 PLACE  :Zuberec

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club Category Time Gap Plávanie # D1 # Bicykel # D2 # Beh #
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Category Time Gap Plávanie # D1 # Bicykel # D2 # Beh #
1 291 athlete detail LAPINOVA Kristina SVK 1983 SK TRIAN UMB 1. /  Ženy 18 - 39 rokov 6:28:36.4 0:00:00.0 37:40.3 [6] 6 0:01:25.3 [1] 6 3:26:13.7 [1] 2 0:02:42.2 [6] 2 2:20:34.9 [1] 1
2 289 athlete detail DUDÁŠOVÁ Zuzana SVK 1980 PISO SPORT 2. /  Ženy 18 - 39 rokov 6:31:59.3 0:03:22.9 31:43.5 [3] 3 0:02:53.1 [8] 3 3:29:16.5 [2] 1 0:01:41.9 [3] 1 2:26:24.3 [2] 2
3 296 athlete detail GARLEWICZ Asia POL 1972 bikebrothers oshee team 1. /  Ženy 40 rokov a viac 6:50:03.3 0:21:26.9 31:18.8 [2] 2 0:01:56.0 [3] 2 3:47:45.5 [3] 3 0:02:04.9 [5] 3 2:26:58.1 [3] 3
4 286 athlete detail LISTOPADOVÁ Barbora SVK 1989 VŠC Dukla BB 3. /  Ženy 18 - 39 rokov 7:14:34.8 0:45:58.4 27:45.7 [1] 1 0:01:51.2 [2] 1 3:51:58.8 [4] 4 0:01:58.3 [4] 4 2:51:00.8 [12] 4
5 295 athlete detail BREČKOVÁ Eva SVK 1967 ŠK Oravaman 2. /  Ženy 40 rokov a viac 7:23:08.4 0:54:32.0 42:34.3 [11] 11 0:02:25.1 [6] 10 3:58:25.9 [5] 6 0:01:41.6 [2] 6 2:38:01.5 [6] 5
6 280 athlete detail DERMEKOVA Andrea SVK 1981 TTK MR Skalica 4. /  Ženy 18 - 39 rokov 7:27:35.3 0:58:58.9 35:26.8 [4] 4 0:02:26.2 [7] 4 3:58:37.5 [6] 5 0:04:29.1 [12] 5 2:46:35.7 [11] 6
7 285 athlete detail LOSERTOVÁ Alena CZE 1988 Zapro AD Team 5. /  Ženy 18 - 39 rokov 7:32:58.3 1:04:21.9 37:00.9 [5] 5 0:01:59.7 [4] 5 4:13:16.7 [12] 9 0:02:46.6 [7] 9 2:37:54.4 [5] 7
8 279 athlete detail OTRUBOVÁ Veronika SVK 1989 Triatlon Team Nereus Žilina 6. /  Ženy 18 - 39 rokov 7:33:24.1 1:04:47.7 42:58.7 [12] 12 0:02:09.9 [5] 11 4:10:38.3 [11] 12 0:01:24.3 [1] 10 2:36:12.9 [4] 8
9 273 athlete detail OTHMANOVA Sona SVK 1986 --- 7. /  Ženy 18 - 39 rokov 7:35:16.3 1:06:39.9 40:43.1 [9] 9 0:03:30.1 [9] 9 4:02:06.4 [7] 7 0:04:20.9 [11] 7 2:44:35.8 [8] 9
10 299 athlete detail MARTÍN GROOT-WESSELDIJK Brenda ESP 1968 Reebok 3. /  Ženy 40 rokov a viac 7:37:09.7 1:08:33.3 38:57.0 [7] 7 0:04:13.4 [11] 7 4:04:35.4 [8] 8 0:03:50.2 [10] 8 2:45:33.7 [9] 10
11 284 athlete detail FLASSIKOVÁ Zora SVK 1980 TJ Rapid Bratislava 8. /  Ženy 18 - 39 rokov 7:42:41.6 1:14:05.2 40:23.5 [8] 8 0:03:36.6 [10] 8 4:10:28.7 [10] 11 0:03:48.4 [9] 12 2:44:24.4 [7] 11
12 281 athlete detail DOBIŠOVÁ Andrea SVK 1979 --- 9. /  Ženy 18 - 39 rokov 7:43:40.1 1:15:03.7 41:39.2 [10] 10 0:04:28.0 [12] 12 4:06:54.2 [9] 10 0:04:52.9 [13] 11 2:45:45.8 [10] 12
13 283 athlete detail STANOVIČOVÁ Mária SVK 1980 CYKLO SPIŠ 10. /  Ženy 18 - 39 rokov 8:14:46.1 1:46:09.7 51:50.8 [14] 14 0:04:51.8 [13] 14 4:13:44.9 [13] 13 0:03:30.6 [8] 13 3:00:48.0 [13] 13
14 292 athlete detail SLOVÁKOVÁ Monika SVK 1990 Kettlebell Nitra 11. /  Ženy 18 - 39 rokov 8:37:02.9 2:08:26.5 44:57.5 [13] 13 0:04:58.9 [14] 13 4:32:06.4 [14] 14 0:10:45.9 [14] 14 3:04:14.2 [14] 14
--- 274 athlete detail DRASTICHOVÁ Tereza CZE 1988 Tučňáčí tandem . /  Ženy 18 - 39 rokov NFT OTL 38:52.0 [-] --- 0:42:52.4 [-] --- --- --- --- --- --- ---
--- 275 athlete detail HRAPKOVA Petra SVK 1978 ŠKP Triax . /  Ženy 18 - 39 rokov NFT OTL 44:03.9 [-] --- 0:48:46.6 [-] --- 5:35:45.9 [-] --- --- --- --- ---
--- 276 athlete detail KARAFFOVÁ Diana SVK 1982 --- . /  Ženy 18 - 39 rokov NFT OTL 38:50.8 [-] --- 0:40:46.7 [-] --- 5:08:21.3 [-] --- 5:11:26.8 [-] --- --- ---
--- 277 athlete detail PYTLÍKOVÁ Sandra CZE 1984 Pteam . /  Ženy 18 - 39 rokov NFT OTL 40:53.0 [-] --- 0:43:48.8 [-] --- 5:25:25.5 [-] --- 5:28:48.2 [-] --- --- ---
--- 278 athlete detail KOLŠOVSKÁ Valeria SVK 1986 Forever Young Team . /  Ženy 18 - 39 rokov NFT OTL 42:37.8 [-] --- 0:45:15.5 [-] --- 5:31:45.9 [-] --- 5:38:08.0 [-] --- --- ---
--- 287 athlete detail MATÚŠOVÁ Denisa SVK 1982 slovakia . /  Ženy 18 - 39 rokov NFT OTL 45:05.7 [-] --- 0:50:08.7 [-] --- 5:29:52.5 [-] --- --- --- --- ---
--- 290 athlete detail HAVRANOVA Anna SVK 1981 --- . /  Ženy 18 - 39 rokov NFT OTL 44:12.0 [-] --- 0:47:55.0 [-] --- --- --- --- --- --- ---
--- 297 athlete detail BARONOVÁ Jana SVK 1964 SMTA Nitra . /  Ženy 40 rokov a viac NFT OTL 50:50.0 [-] --- 0:55:31.0 [-] --- --- --- --- --- --- ---
--- 293 athlete detail SKLENARIKOVA Natalia FRA 1977 --- . /  Ženy 18 - 39 rokov DNF --- 49:09.1 [-] --- 0:55:24.6 [-] --- --- --- --- --- --- ---
--- 298 athlete detail NAGY Zsuzsanna HUN 1969 Ironteam . /  Ženy 40 rokov a viac DNF --- 54:24.1 [-] --- 1:03:24.2 [-] --- --- --- --- --- --- ---
--- 288 athlete detail CANHAM Aimee GBR 1988 --- . /  Ženy 18 - 39 rokov DNS --- --- --- --- --- --- --- --- --- --- ---