THE CHAMPIONSHIP SAMORIN 2017

Triathlon
DATE :3.6.2017 PLACE  :Šamorín

athlete

LAU Marius

Bib2009
CountryGER GER
Year1995
GenderMan
Category
M18 men 18 - 24
Club

races 1.9 - 90 - 21.1 km > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
26. 4:14:11.3 34:07.6 26.67 2:14.9 25. [1:34:07.5] 2. [0:03:26.1] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
Swimm 30. 0:25:37.2 1:04:05.9 25. [1:04:05.9] 1. [0:00:00.0] 0:25:37.2 1:04:05.9 25. [1:04:05.9] 1. [0:00:00.0] 4.45 13:29.0
T1 33. 0:29:04.5 1:04:56.7 28. [1:04:56.7] 2. [0:00:04.5] 0:03:27.3 0:01:04.0 65. [0:01:04.0] 5. [0:00:20.6] --- ---
Bike 21 km 29. 1:00:15.7 1:07:19.1 24. [1:07:19.1] 2. [0:02:10.7] 0:31:11.2 0:04:29.4 53. [0:04:29.4] 6. [0:02:06.2] 19.24 3:07.1
Bike 45 km 28. 1:35:59.3 1:12:07.1 25. [1:12:07.1] 2. [0:04:12.0] 0:35:43.6 0:05:04.5 40. [0:05:04.5] 5. [0:02:01.2] 58.78 1:01.2
Bike 69 km 26. 2:10:37.8 1:16:19.8 24. [1:16:19.8] 2. [0:05:31.2] 0:34:38.5 0:05:10.4 34. [0:05:10.4] 4. [0:01:19.2] 60.62 0:59.3
Bike 25. 2:43:38.6 1:20:08.5 23. [1:20:08.5] 2. [0:07:37.6] 2:14:34.1 0:18:30.3 36. [0:18:30.3] 3. [0:07:33.1] 40.13 1:29.7
D2 28. 2:46:39.3 1:20:59.6 25. [1:20:59.6] 2. [0:06:58.2] 0:03:00.7 0:00:54.0 87. [0:00:54.0] 8. [0:00:46.2] --- ---
2.4 km 26. 2:54:28.5 1:21:50.5 24. [1:21:50.5] 2. [0:06:45.2] 0:07:49.2 0:00:52.3 18. [0:00:52.3] 1. [0:00:00.0] 18.41 3:15.5
5.4 km 25. 3:04:17.3 1:23:19.5 24. [1:23:19.5] 2. [0:06:14.7] 0:09:48.8 0:01:29.9 24. [0:01:29.9] 1. [0:00:00.0] 18.34 3:16.2
6.5 km 24. 3:12:05.2 1:24:23.0 23. [1:24:23.0] 2. [0:05:15.7] 0:07:47.8 0:01:08.4 23. [0:01:08.4] 1. [0:00:00.0] 8.46 7:05.2
8.7 km 24. 3:20:33.5 1:25:25.8 24. [1:25:25.8] 2. [0:04:29.7] 0:08:28.3 0:01:09.0 21. [0:01:09.0] 1. [0:00:00.0] 12.04 4:59.0
11.2 km 24. 3:30:49.8 1:26:53.2 24. [1:26:53.2] 2. [0:04:02.9] 0:10:16.3 0:01:29.2 27. [0:01:29.2] 1. [0:00:00.0] 17.52 3:25.4
13 km 23. 3:39:00.5 1:28:03.0 23. [1:28:03.0] 2. [0:03:41.6] 0:08:10.6 0:03:47.9 34. [0:03:47.9] 1. [0:00:00.0] 13.21 4:32.5
15.3 km 23. 3:48:02.3 1:29:22.0 23. [1:29:22.0] 2. [0:03:07.5] 0:09:01.8 0:01:20.8 34. [0:01:20.8] 1. [0:00:00.0] 15.28 3:55.5
17.8 km 24. 3:59:10.1 1:31:34.4 24. [1:31:34.4] 2. [0:03:22.7] 0:11:07.8 0:02:12.4 51. [0:02:12.4] 3. [0:00:17.7] 12.4 4:50.3
19.5 km 24. 4:07:57.2 1:33:20.7 24. [1:33:20.7] 2. [0:03:35.3] 0:08:47.0 0:01:46.2 65. [0:01:46.2] 6. [0:00:58.4] 12.98 4:37.3
Run 26. 4:14:11.3 1:34:07.5 25. [1:34:07.5] 2. [0:03:26.1] 1:27:32.0 0:13:10.3 31. [0:13:10.3] 1. [0:00:00.0] 14.46 4:08.9

Split time rank

  • Swimm
  • T1
  • Bike 21 km
  • Bike 45 km
  • Bike 69 km
  • Bike
  • D2
  • 2.4 km
  • 5.4 km
  • 6.5 km
  • 8.7 km
  • 11.2 km
  • 13 km
  • 15.3 km
  • 17.8 km
  • 19.5 km
  • Run
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank